POWERNEEMA®
POWERNEEMA® is an 8- and 12-strand HMPE mooring rope designed for primary ship mooring applications where high strength, low line weight, low elongation, and efficient handling are required.
With a density of approximately 0.97 g/cm³, POWERNEEMA® floats in water while providing a very high strength-to-weight ratio. Compared with conventional steel wire, HMPE can significantly reduce line weight while maintaining the tensile capacity required for demanding vessel mooring operations.
POWERNEEMA® can be engineered to suit different vessel types, required LDBF, mooring arrangements, winch and deck equipment, abrasion exposure, deployment lengths, and operating profiles.
- Construction: 8-Strand & 12-Strand
- Materials: HMPE
- In Compliance with OCIMF MEG4
FEATURES
Density
0.97g/cm³
Buoyancy
Floating
Water Absorption
none
Melting Point
144-155℃
Elongation at Break
2.5-3.5%
Wear Resistance
Excellent
Chemical Resistance
Excellent
UV Resistance
Excellent
BENEFITS
- High Strength-to-Weight Ratio
- Lightweight
- Extremely Low Elongation
- Floating
- Easy to Inspect
- Torque-free
- Abrasion Resistance
- UV Resistance
- Chemical Resistance
- Easy Handling
- Easy to Splice
APPLICATIONS
- Primary Ship Mooring Lines
- Port & Terminal Berthing
- Specialized & Cold-Climate Mooring
- Large Commercial Vessel Mooring
- Steel-Wire Replacement
FEATURED CASES
FBR Supports AMCL Fleet with Advanced Mooring Solutions and Rope Lifecycle Management Services
A 17-Year Service Record for Synthetic Fiber Mooring ropes
FBR POWERNEEMA® Selected for EVERGREEN’s 24,000 TEU Container Vessel Series
FBR UHMWPE Mooring Ropes for China’s Xuelong 2 Polar Research Icebreaker
FBR Supplies High-Performance Mooring Ropes for “Adora Magic City”
A Fleet of 20 VLOCs Selected FBR HMPE Mooring Ropes
Which POWERNEEMA® Construction Is Right for Your Mooring Application?
| Consideration | POWERNEEMA® | POWERNEEMA® JACKETED | POWERNEEMA® RRR | POWERNEEMA® JACKETED RRR |
|---|---|---|---|---|
| HMPE strength member | ✓ | ✓ | ✓ | ✓ |
| Protective jacket | — | ✓ | — | ✓ |
| Reduced-recoil design | — | — | ✓ | ✓ |
| External wear protection | Standard rope construction | Additional jacket protection | Standard rope construction | Additional jacket protection |
| Recoil risk management | Standard | Standard | Enhanced / reduced-recoil design | Enhanced / reduced-recoil design |
| Typical selection focus | High-strength HMPE mooring | HMPE + external protection | HMPE + recoil risk management | HMPE + protection + recoil risk management |
Which General-Purpose Mooring Rope Should You Choose?
| Product | Material | Buoyancy | Key Characteristic | Best For |
|---|---|---|---|---|
| POWERNEEMA® | HMPE | Floating | Very high strength, very low elongation, lightweight | High-load mooring where minimum line weight and low stretch are priorities |
| POWER-MIXED™ | Polyester / Polyolefin Blend | Configuration-dependent | Balanced and configurable performance | Mooring systems requiring a balance of strength, elongation, weight, abrasion resistance and buoyancy |
| POWERDAN™ | PP/PE Polyolefin | Floating | Lightweight, flexible and practical handling | General-purpose vessel mooring where buoyancy and easy handling are important |
| POWERMONO™ | PP Monofilament | Floating | Firm handling and stable wet-service performance | General mooring where a firmer, lightweight floating PP rope is preferred |
| POWERMULTI™ | PP Multifilament | Floating | Soft, flexible and easy to handle | General mooring where rope softness and flexibility are priorities |
| POWERNYLON™ | Nylon | Sinking | High elasticity and energy absorption | Dynamic mooring, exposed berths, swell- and surge-prone conditions |
| POWER-WINCHLINE™ | Nylon Monofilament | Sinking | Elasticity with improved winch-handling stability | Winch-handled mooring and automatic-tension mooring winch applications |


